Sparc Technology Services Inc
Project Manager 3
Full Time • Austin_TX
Replies within 24 hours
Duration: 12+ months with possible extension
Mode of Interview: Microsoft Teams
Candidate Skills and Qualifications:
| Years | Required/Preferred | Experience
| 8 | Required | Information Technology Project Management with PMP certification
| 8 | Required | Agile Scrum Methodology and/or SAFe
| 8 | Required | Preparation of project budgets
| 8 | Required | Management of technical software development staff
| 8 | Required | Management of customer-oriented Integrated Product Team
| 8 | Required | Knowledge of business analysis, business process mapping and requirements documentation for Health Care Insurance Systems similar to CMBHS
| 8 | Required | Utilization of Azure DevOps
| 8 | Required | Experience in management of User Acceptance Testing
| 8 | Required | In PPM systems
| 8 | Preferred | Preparation of formal Business Case and Project Charter
| 8 | Required | Information Technology Project Management with PMP certification
| 8 | Required | Agile Scrum Methodology and/or SAFe
| 8 | Required | Preparation of project budgets
| 8 | Required | Management of technical software development staff
| 8 | Required | Management of customer-oriented Integrated Product Team
| 8 | Required | Knowledge of business analysis, business process mapping and requirements documentation for Health Care Insurance Systems similar to CMBHS
| 8 | Required | Utilization of Azure DevOps
| 8 | Required | Experience in management of User Acceptance Testing
| 8 | Required | In PPM systems
| 8 | Preferred | Preparation of formal Business Case and Project Charter
Compensation: $60.00 - $65.00 per hour
(if you already have a resume on Indeed)